Description
cm
Inch
US | 4 | 6 | 8/10 |
Size | S | M | L |
Shoulder | 59 | 61 | 64 |
Bust | 118 | 122 | 128 |
Length | 58 | 59 | 60.5 |
Sleeve Length | 43 | 44 | 45.2 |
Bicep Length | 41 | 42.5 | 45 |
Cuff | 20 | 21 | 22.5 |
US | 4 | 6 | 8/10 |
Size | S | M | L |
Shoulder | 23.0 | 24.0 | 25.0 |
Bust | 46.5 | 48.0 | 50.5 |
Length | 23.0 | 23.0 | 24.0 |
Sleeve Length | 17.0 | 17.5 | 18.0 |
Bicep Length | 16.0 | 16.75 | 17.75 |
Cuff | 8.0 | 8.5 | 9.0 |
Reviews
There are no reviews yet.